Available Units
As of 06 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
4 BEDROOM | D1 | 1,227 | 1 | $2,840,000 |
D1-G | 1,227 | 1 | $2,717,000 | |
D2-G | 1,227 | 2 | $2,726,000 | |
5 BEDROOM | E1 | 1,485 | 7 | $3,223,000 |
E1-G | 1,485 | 2 | $3,288,000 | |
E2 | 1,507 | 5 | $3,243,000 | |
E2-G | 1,507 | 1 | $3,306,000 |
Disclaimer: the Lentor Mansion unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
15 Dec 2024 | #15-34 sold! |
---|---|
19 Nov 2024 | #06-34, #15-27 sold! |
17 Nov 2024 | #02-27, #16-27 sold! |
16 Nov 2024 | #14-27 sold! |
15 Nov 2024 | #02-35, #12-34 sold! |
09 Nov 2024 | #01-23, #07-34, #08-30, #10-34 sold! |
01 Nov 2024 | #01-04, #01-46, #02-39, #06-30, #11-34, #13-27, #14-30, #14-39, #15-39 sold! |
31 Oct 2024 | #05-34 sold! |
26 Oct 2024 | #12-39, #13-39, #15-23 sold! |
21 Oct 2024 | #02-26 sold! |
18 Oct 2024 | #01-31 sold! |
17 Oct 2024 | #03-27 sold! |
14 Oct 2024 | #02-43, #03-35, #04-27, #11-27, #16-23 sold! |
13 Oct 2024 | #12-27 sold! |
12 Oct 2024 | #02-23, #04-26, #05-27, #07-27, #08-27, #10-27 sold! |
07 Oct 2024 | #03-26 sold! |
05 Oct 2024 | #11-39 sold! |
03 Oct 2024 | #14-23 sold! |
29 Sep 2024 | #03-43 sold! |
28 Sep 2024 | #11-30 sold! |
24 Sep 2024 | #03-23 sold! |
21 Sep 2024 | #13-23 sold! |
17 Sep 2024 | #04-43 sold! |
14 Sep 2024 | #08-39 sold! |
31 Aug 2024 | #03-39, #10-39 sold! |
24 Aug 2024 | #05-43 sold! |
17 Aug 2024 | #04-39 sold! |
07 Aug 2024 | #04-35, #14-26 sold! |
03 Aug 2024 | #01-18, #06-27, #16-30 sold! |
30 Jul 2024 | #02-46 sold! |
27 Jul 2024 | #05-39, #16-26 sold! |
26 Jul 2024 | #01-11, #10-23 sold! |
22 Jul 2024 | #13-35 sold! |
21 Jul 2024 | #08-43 sold! |
19 Jul 2024 | #06-39 sold! |
17 Jul 2024 | #13-30, #15-26 sold! |
16 Jul 2024 | #06-43 sold! |
15 Jul 2024 | #02-11 sold! |
13 Jul 2024 | #02-04 sold! |
10 Jul 2024 | #04-23 sold! |
09 Jul 2024 | #05-26 sold! |
07 Jul 2024 | #08-35, #10-43 sold! |
06 Jul 2024 | #01-01, #02-31 sold! |
03 Jul 2024 | #05-23, #12-35 sold! |
29 Jun 2024 | #08-23, #14-35 sold! |
22 Jun 2024 | #10-35 sold! |
15 Jun 2024 | #04-22, #14-43 sold! |
06 Jun 2024 | #02-18 sold! |
30 May 2024 | #03-46 sold! |
29 May 2024 | #03-31 sold! |
25 May 2024 | #05-22, #16-35 sold! |
18 May 2024 | #07-39, #08-31 sold! |
17 May 2024 | #08-22 sold! |
11 May 2024 | #07-43 sold! |
10 May 2024 | #10-26, #10-30 sold! |
30 Apr 2024 | #01-42 sold! |
29 Apr 2024 | #03-01, #15-41 sold! |
28 Apr 2024 | #06-22 sold! |
27 Apr 2024 | #06-26 sold! |
25 Apr 2024 | #03-11 sold! |
21 Apr 2024 | #04-04, #11-26 sold! |
20 Apr 2024 | #07-22, #14-31 sold! |
19 Apr 2024 | #08-11, #15-35 sold! |
17 Apr 2024 | #13-31 sold! |
14 Apr 2024 | #04-46 sold! |
09 Apr 2024 | #06-11 sold! |
08 Apr 2024 | #07-11 sold! |
27 Mar 2024 | #12-31 sold! |
26 Mar 2024 | #10-31 sold! |
23 Mar 2024 | #15-43 sold! |
19 Mar 2024 | #07-35 sold! |
17 Mar 2024 | #02-01 sold! |
16 Mar 2024 | #03-04, #16-31 sold! |
15 Mar 2024 | #01-02, #01-03, #01-05, #01-06, #01-09, #01-10, #01-12, #01-13, #01-14, #01-15, #01-16, #01-20, #01-21, #01-24, #01-25, #01-28, #01-29, #01-32, #01-33, #01-35, #01-38, #01-40, #01-41, #01-44, #01-45, #02-02, #02-03, #02-05, #02-06, #02-07, #02-08, #02-09, #02-10, #02-12, #02-13, #02-14, #02-15, #02-16, #02-17, #02-19, #02-20, #02-21, #02-24, #02-25, #02-28, #02-29, #02-32, #02-33, #02-36, #02-37, #02-38, #02-40, #02-41, #02-42, #02-44, #02-45, #03-02, #03-03, #03-05, #03-06, #03-07, #03-08, #03-10, #03-12, #03-13, #03-14, #03-15, #03-16, #03-17, #03-18, #03-20, #03-21, #03-24, #03-25, #03-29, #03-32, #03-33, #03-36, #03-37, #03-38, #03-40, #03-41, #03-42, #03-44, #03-45, #04-01, #04-02, #04-03, #04-05, #04-06, #04-07, #04-08, #04-10, #04-11, #04-12, #04-13, #04-14, #04-15, #04-16, #04-17, #04-20, #04-21, #04-24, #04-25, #04-28, #04-29, #04-31, #04-33, #04-36, #04-37, #04-38, #04-40, #04-41, #04-44, #04-45, #05-01, #05-02, #05-03, #05-04, #05-05, #05-06, #05-10, #05-11, #05-12, #05-13, #05-14, #05-15, #05-16, #05-17, #05-20, #05-21, #05-24, #05-25, #05-29, #05-31, #05-35, #05-41, #05-45, #05-46, #06-01, #06-02, #06-03, #06-04, #06-05, #06-06, #06-10, #06-12, #06-13, #06-14, #06-15, #06-16, #06-20, #06-21, #06-23, #06-24, #06-25, #06-29, #06-31, #06-35, #06-37, #06-41, #06-44, #06-46, #07-01, #07-02, #07-03, #07-04, #07-05, #07-06, #07-10, #07-12, #07-13, #07-14, #07-15, #07-16, #07-20, #07-21, #07-23, #07-24, #07-25, #07-26, #07-28, #07-29, #07-31, #07-36, #07-40, #07-41, #07-44, #07-46, #08-01, #08-02, #08-03, #08-04, #08-05, #08-06, #08-07, #08-12, #08-13, #08-14, #08-15, #08-16, #08-20, #08-21, #08-24, #08-25, #08-26, #08-29, #08-36, #08-37, #08-38, #08-40, #08-41, #08-44, #08-46, #10-24, #10-25, #10-29, #10-37, #10-41, #10-42, #10-44, #10-45, #10-46, #11-23, #11-24, #11-25, #11-29, #11-35, #11-40, #11-41, #11-43, #11-44, #11-45, #11-46, #12-23, #12-24, #12-25, #12-29, #12-30, #12-33, #12-36, #12-37, #12-40, #12-41, #12-42, #12-44, #12-45, #12-46, #13-24, #13-25, #13-26, #13-28, #13-29, #13-33, #13-36, #13-40, #13-41, #13-42, #13-44, #13-45, #13-46, #14-24, #14-25, #14-28, #14-29, #14-33, #14-36, #14-37, #14-40, #14-41, #14-42, #14-44, #14-45, #14-46, #15-24, #15-25, #15-28, #15-29, #15-30, #15-31, #15-32, #15-33, #15-36, #15-37, #15-40, #15-42, #15-44, #15-45, #16-24, #16-25, #16-28, #16-29, #16-33, #16-36, #16-37, #16-38, #16-40, #16-41, #16-42, #16-43, #16-44, #16-45, #16-46 sold! |
14 Mar 2024 | #01-07, #01-08, #01-17, #01-19, #01-36, #01-37, #03-09, #03-19, #03-28, #04-09, #04-18, #04-19, #04-32, #04-42, #05-07, #05-08, #05-09, #05-18, #05-19, #05-28, #05-32, #05-33, #05-36, #05-37, #05-38, #05-40, #05-42, #05-44, #06-07, #06-08, #06-09, #06-17, #06-18, #06-19, #06-28, #06-32, #06-33, #06-36, #06-38, #06-40, #06-42, #06-45, #07-07, #07-08, #07-09, #07-17, #07-18, #07-19, #07-32, #07-33, #07-37, #07-38, #07-42, #07-45, #08-08, #08-09, #08-10, #08-17, #08-18, #08-19, #08-28, #08-32, #08-33, #08-42, #08-45, #10-28, #10-32, #10-33, #10-36, #10-38, #10-40, #11-28, #11-31, #11-32, #11-33, #11-36, #11-37, #11-38, #11-42, #12-26, #12-28, #12-32, #12-38, #12-43, #13-32, #13-37, #13-38, #13-43, #14-32, #14-38, #15-38, #15-46, #16-32 sold! |
Lentor Mansion
Address
Lentor Garden Road
District
D26 - Mandai / Upper Thomson
Book an appoinment
We will get back to you ASAP.